Kei te mihi mai koe ki te haere mai ki ta maatau wheketere ki te hoko i nga hokonga hou, te utu iti, me te Taraka Mini N20 kounga teitei me te Esc&Airbags. Kei te tumanako matou ki te mahi tahi ki a koe.Keyton N20 paku taraka he pai te whakaputanga hiko ahakoa te taraiwa i te tere iti, te piki ake ranei i te puke. Ko te roa, te whanui me te teitei o te waka he 4985/ 1655 / 2030mm ia, a ka tae te wira ki te 3050mm, ka taea te uru kore utu i raro i nga tikanga rori rereke, kaua e nui rawa, e iti ana i te teitei, ka taea hoki e te rangatira te utaina. .
KEYTON N20 Whirihoranga | ||||
Pereti Rarangi Kotahi | Pereti Rarangi Ruarua | |||
Tauira | Paerewa | Paerewa | ||
Tawhā Taketake | Taroaroa Roa (mm) | 4985 | 4985 | |
Whānui whānui (mm) | 1655 | 1655 | ||
Teitei Taha (mm) | 2030 | 2030 | ||
Turanga wira (mm) | 3050 | 3300 | ||
Pouaka utanga | 3050*1600*360 | 2500*1750*360 | ||
Tae tinana | Ma, hiriwa | Ma, hiriwa | ||
Taumaha Kerb (kg) | 1260 | 1640 | ||
Taumaha Kere (kg) | 2260 | 2640 | ||
Nga nohoanga No. (tangata) | 2 | 2 | ||
Tawhā Mahinga | Hanganga Tinana | tinana anga motuhake | tinana anga motuhake | |
Max. Tere(km/h) | 100 | 100 | ||
Tauira Miihini | LJ469Q-1AEB(E-III) | LJ469Q-1AEB(E-III) | ||
Bore*Whana | 69.8*81.6 | 69.8*81.6 | ||
Whakahekenga | 1249 | 1249 | ||
Hiko(KW) | 61/6000 | 61/6000 | ||
Toru(N.m) | 113/3500-4000 | 113/3500-4000 | ||
Pouaka hiko | MR63 | MR63 | ||
Tauwehenga taputapu | 3.769,2.176,1.3394,1,0.808,R4.128 | 3.769,2.176,1.3394,1,0.808,R4.128 | ||
Ko etahi atu | Pūnaha parani | Parai hydraulic | Parai hydraulic | |
Parai waka | Momo pahū pokapū | Momo pahū pokapū | ||
Huringa nihowhiti | 5+1 tere, ā-ringa | 5+1 tere, ā-ringa | ||
Whakaatu mata | me | me | ||
Kamera whakamuri | me | me | ||
A/C o mua | me | me | ||
EPS | me | me | ||
Puke Air nohoanga Atekōkiri | me | me | ||
Puke Air nohoanga Pahihi | me | me | ||
Aroturuki pehanga tupare | × | × | ||
Te tere tere | I te whanaketanga | I te whanaketanga | ||
ABS | me | me | ||
EBD | me | me | ||
Matapihi Hiko o Mua | me | me | ||
Maukati Puku ki te Kī Mana Mamao (Kuta Mua) | me | me | ||
Maukati Puku ki te Kī Mana Mamao (Waenganui, Kuaha Whakamuri) | / | / | ||
Kakau awhina (wahanga) | me | me | ||
noho mahunga o muri | / | / | ||
Rarangi rua nga tuuru pokapū + whakamaumahara whitiki nohoanga kaihihi | me | I te whanaketanga | ||
Te Whakatikatika nohoanga Pahihi (Ka taea te whakarite Whakamua me te Whakamuri) |
me | me | ||
wira | Wira 175R14 LT | Wira 175R14 LT 4+1 | Wira 175R14 LT 6+1 | |
Tire Tire | 175R14C 8PR Wira maitai 175R14C 8PR | 175R14C 8PR Wira maitai 175R14C 8PR | 185R14C 8PR Wira maitai 185R14C 8PR | |
whirihoranga motuhake | ahua waka | Taraka pakupaku | Taraka pakupaku | |
Ētahi atu rerekētanga whirihoranga | Haona paki | me | me | |
rama kohu o mua | me | me |