Kei roto i te ngakau o te Zeekr 001 tana taraiwa hiko hiko, e tuku ana i te tere kaha me te pai e kore e tino rite. Ki te awhe ki runga ki te 700km, he tino pai tenei motuka hiko mo nga taraiwa taone me nga haerenga tawhiti.
Engari ko te Zeekr 001 he nui noa atu i te motika rawe - kua kikii hoki ki nga ahuatanga matatau hei whakarite i te wheako taraiwa haumaru me te ngahau. Mai i ana punaha awhina taraiwa tae noa ki tana punaha infotainment hou, kei tenei motuka nga mea katoa e hiahia ana koe kia noho haumaru, hono, me te whakangahau i runga i te huarahi.
MONO | Krypton Tino 001 |
TAUIRA | 23 KOE putanga 100KWh |
FOB | 49480$ |
Utu Arataki | 386000¥ |
Tawhā Taketake | \ |
CLTC | 656KM |
Mana | 400KW |
Topa | 686Nm |
Whakahekenga | |
Rauemi Pūhiko | Ternary Lithium |
Aratau Puku |
Puku Wira Wha |
Rahi Tire | 255/45 R21 |
Notes |
MONO | Krypton Tino 001 |
TAUIRA | 23 WE140KWh |
FOB | 51890$ |
Utu Arataki | 403000¥ |
Tawhā taketake | \ |
CLTC | 1032KM |
Mana | 200KW |
Topa | 343Nm |
Whakahekenga | |
Rauemi Pūhiko | Ternary Lithium |
Aratau Puku |
Te taraiwa wira o muri |
Rahi Tire | 255/55 R19 |
Notes |
MONO | Krypton Tino 001 |
TAUIRA | 23 WE putanga |
FOB | 298610(U.S. moni taara 42057$) |
Utu Arataki | 315000¥ |
Tawhā taketake | \ |
CLTC | 741KM |
Mana | 200KW |
Topa | 343Nm |
Whakahekenga | 14.9 |
Rauemi Pūhiko | Ternary Lithium |
Aratau Puku |
Te taraiwa wira o muri |
Rahi Tire | 255/55 R19 |
Tae |
MONO | Ji Krypton 001FR |
TAUIRA | FR 100kWh |
FOB | 103860$ |
Utu Arataki | 769000¥ |
Tawhā Taketake | \ |
CLTC | 550KM |
Mana | 930KW |
Topa | 1280Nm |
Rauemi Pūhiko | Ternary Lithium |
Aratau Puku | Puku Wira Wha |
Rahi Tire | Mua 265/40 R22 Mua 295/35R22 |
Notes |