MONO | Waiata BYD PLUS |
whirihoranga tauira (MODEL) | Putanga Toa DM-i 150KM Flagship PLUS 5G |
Utu tauranga (FOB) | 23610$ |
Utu whirihoranga mana (Utu Arataki) | 189800¥ |
Tawhā taketake | \ |
Awhe hiko parakore (CLTC) | 150KM |
Mana | 81/145KW |
Topa | 135/325Nm |
Whakahekenga | 1.5L |
rauemi pākahiko | Lithium Iron Phosphate |
aratau puku | Te taraiwa wira o mua |
Rahi Tire | 235/50R19 |
Tuhipoka: | \ |
MONO | Waiata BYD PLUS |
whirihoranga tauira (MODEL) | He tauira rangatira a Champion Edition EV |
Utu tauranga (FOB) | 23610$ |
Utu whirihoranga mana (Utu Arataki) | 189800¥ |
Tawhā taketake | \ |
Awhe hiko parakore (CLTC) | 520KM |
Mana | 150KW |
Topa | 310Nm |
Whakahekenga | |
rauemi pākahiko | Lithium Iron Phosphate |
aratau puku | Te taraiwa wira o mua |
Rahi Tire | 235/50R19 |
Tuhipoka: | \ |
MONO | Waiata BYD PLUS |
whirihoranga tauira (MODEL) | Putanga Toa EV Flagship PLUS |
Utu tauranga (FOB) | 26200$ |
Utu whirihoranga mana (Utu Arataki) | 209800¥ |
Tawhā taketake | |
Awhe hiko parakore (CLTC) | 605KM |
Mana | 160KW |
Topa | 330Nm |
Whakahekenga | |
rauemi pākahiko | Lithium Iron Phosphate |
aratau puku | Te taraiwa wira o mua |
Rahi Tire | 235/50R19 |
Tuhipoka: | \ |
MONO | Waiata BYD PRO Pungao Hou |
whirihoranga tauira (MODEL) | 2023 Putanga Toa DMM-i 110KM Tauira Kairangi |
Utu tauranga (FOB) | 19700$ |
Utu whirihoranga mana (Utu Arataki) | 159800¥ |
Tawhā taketake | \ |
Awhe hiko parakore (CLTC) | 85KM |
Mana | 81/145KW |
Topa | 135/325Nm |
Whakahekenga | 1.5L |
rauemi pākahiko | Lithium Iron Phosphate |
aratau puku | Te taraiwa wira o mua |
Rahi Tire | 225/50R19 |
Tuhipoka: | \ |
MONO | Waiata BYD L |
whirihoranga tauira (MODEL) | 2024 tauira 550km tauira tino pai |
Utu tauranga (FOB) | 26200$ |
Utu whirihoranga mana (Utu Arataki) | 199800¥ |
Tawhā taketake | |
Awhe hiko parakore (CLTC) | 550KM |
Mana | 150KW |
Topa | 310Nm |
Whakahekenga | |
rauemi pākahiko | Lithium Iron Phosphate |
aratau puku | taraiwa wira o muri |
Rahi Tire | Mua 235/50 R19 Mua 255/50 R19 |
Tuhipoka: |
MONO | Waiata BYD L |
whirihoranga tauira (MODEL) | 2024 tauira 662km tauira tino pai |
Utu tauranga (FOB) | 30080$ |
Utu whirihoranga mana (Utu Arataki) | 229800¥ |
Tawhā taketake | |
Awhe hiko parakore (CLTC) | 662KM |
Mana | 230KW |
Topa | 360Nm |
Whakahekenga | |
rauemi pākahiko | Lithium Iron Phosphate |
aratau puku | taraiwa wira o muri |
Rahi Tire | Mua 245/45 R20 Mua 265/45 R20 |
Tuhipoka: |
MONO | Waiata BYD L |
whirihoranga tauira (MODEL) | 2024 602km te taraiwa wha-wira tauira pai |
Utu tauranga (FOB) | 32670$ |
Utu whirihoranga mana (Utu Arataki) | 249800¥ |
Tawhā taketake | |
Awhe hiko parakore (CLTC) | 602KM |
Mana | 380KW |
Topa | 670Nm |
Whakahekenga | |
rauemi pākahiko | Lithium Iron Phosphate |
aratau puku | Ko te motuka takirua e wha wira |
Rahi Tire | Mua 245/45 R20 Mua 265/45 R20 |
Tuhipoka: |