Ko tetahi o nga mea whakamiharo o te Li Auto Li L9 ko tona mana hiko. Ma te pākahiko 100 kWh, ka taea e koe te taraiwa ki te 800 kiromita i runga i te utu kotahi. Ko te tikanga ka taea e koe te haere i tawhiti me te kore e awangawanga mo te kore o te hiko. I tua atu, ko te miihini hiko o te waka e whakarato ana i te 330 horsepower me te 500 Nm o te taipana, ka waiho hei whare hiko pono i runga i te huarahi.
MONO | LI L9 |
TAUIRA | MAX |
FOB | 56830$ |
Utu Arataki | 459800¥ |
Tawhā taketake | \ |
CLTC | 215KM |
Mana | 330KW |
Topa | 620Nm |
Whakahekenga | |
Rauemi Pūhiko | Ternary lithium |
Aratau Puku | taraiwa wha-wira |
Rahi Tire | 265/45 R21 |
Notes |
MONO | TANA L8 |
TAUIRA | 2023 MAX |
FOB | 44750$ |
Utu Arataki | 399800¥ |
Tawhā taketake | \ |
CLTC | 210KM |
Mana | 330KW |
Topa | 620Nm |
Whakahekenga | |
Rauemi Pūhiko | Ternary lithium |
Aratau Puku | taraiwa wha-wira |
Rahi Tire | 265/50 R20 |
Notes |
MONO | LI L7 |
TAUIRA | 2023 MAX |
FOB | 45330$ |
Utu Arataki | 379800¥ |
Tawhā taketake | \ |
CLTC | 210KM |
Mana | 330KW |
Topa | 620Nm |
Whakahekenga | |
Rauemi Pūhiko | Ternary lithium |
Aratau Puku | taraiwa wha-wira |
Rahi Tire | 265/50 R20 |
Notes |
MONO | LI L7 |
TAUIRA | 2023 PRO |
FOB | 40050$ |
Utu Arataki | 339800¥ |
Tawhā taketake | \ |
CLTC | 210KM |
Mana | 330KW |
Topa | 620Nm |
Whakahekenga | |
Rauemi Pūhiko | Ternary lithium |
Aratau Puku | taraiwa wha-wira |
Rahi Tire | 265/50 R20 |
Notes |
MONO | LI L9 |
TAUIRA | PRO |
FOB | 52000$ |
Utu Arataki | 429800¥ |
Tawhā taketake | \ |
CLTC | 215KM |
Mana | 330KW |
Topa | 620Nm |
Whakahekenga | |
Rauemi Pūhiko | Ternary lithium |
Aratau Puku | taraiwa wha-wira |
Rahi Tire | 265/45 R21 |
Notes |
MONO | LI MEGA |
TAUIRA | 2023 MAX |
FOB | 78030$ |
Utu Arataki | 600000¥ |
Tawhā taketake | \ |
CLTC | / |
Mana | 400KW |
taipana | /Nm |
Whakahekenga | |
Rauemi Pūhiko | Ternary lithium |
Aratau Puku | taraiwa wha-wira |
Rahi Tire | 245/60 R18 |
Notes |
|